Last checked Jun 16, 2026
Props and crate odds table
Filter by rarity/source and scan crate prices, item counts, and odds without opening each recovered detail page.
14Crates recovered
1Common
2Uncommon
3Rare
4Epic
3Legendary
| Prop Crate | Rarity | Source | Availability | Stock | Price | Items | Item Odds | How To Get |
|---|---|---|---|---|---|---|---|---|
Ladder Crate | Common | Props Shop | Release | x1 in stock | 3K | 4 possible | Ladder 40%; Dark Oak Ladder 30%; Gold Ladder 20%; Rainbow Ladder 10% | Buy this crate from the Props Shop during a restock. |
Bench Crate | Uncommon | Props Shop | Release | x3 in stock | 6K | 6 possible | Normal Bench 25%; Corner Bench 25%; White Bench 20%; Dark Bench 15%; Log Bench 10%; Flower Bench 5% | Buy this crate from the Props Shop during a restock. |
Light Crate | Uncommon | Props Shop | Release | 5 possible | Moss Light 30%; Rope Lights 26%; Small Hanging Rope Light 22%; Bonfire 15%; Star Lights 7% | Buy this crate from the Props Shop during a restock. | ||
Sign Crate | Rare | Props Shop | Release | x2 in stock | 15K | 4 possible | Sign 70%; Gold Sign 25%; Rainbow Sign 4%; Big Sign 1% | Buy this crate from the Props Shop during a restock. |
Arch Crate | Rare | Props Shop | Release | 4 possible | Wood Arch 35%; White Arch 30%; Small Arch 25%; Circle Arch 10% | Buy this crate from the Props Shop during a restock. | ||
Roleplay Crate | Rare | Props Shop | Release | x2 in stock | 30K | 7 possible | Beach Towel 21.05%; Bookcase 21.05%; Carpet 21.05%; Clock 10.53%; Wood Floor 10.53%; Wood Wall 10.53%; Water Fountain 5.26% | Buy this crate from the Props Shop during a restock. |
Bridge Crate | Epic | Props Shop | Release | x3 in stock | 70K | 4 possible | Big Bridge 70%; Red Bridge 25%; Small Bridge 4%; White Bridge 1% | Buy this crate from the Props Shop during a restock. |
Spring Crate | Epic | Props Shop | Release | 4 possible | Uncommon Spring 67.71%; Rare Spring 26.04%; Mythic Spring 5.21%; Super Spring 1.04% | Buy this crate from the Props Shop during a restock. | ||
Seesaw Crate | Epic | Props Shop | Release | 3 possible | Wood Seesaw 80%; Gold Seesaw 15%; Rainbow Seesaw 5% | Buy this crate from the Props Shop during a restock. | ||
Conveyor Crate | Epic | Props Shop | Release | 5 possible | Common Conveyor 43%; Uncommon Conveyor 25%; Rare Conveyor 20%; Epic Conveyor 10%; Super Conveyor 2% | Buy this crate from the Props Shop during a restock. | ||
Owner Door Crate | Legendary | Props Shop | Release | 4 possible | Oak Owner Door 75%; Dark Oak Owner Door 20%; Gold Owner Door 4%; Rainbow Owner Door 1% | Buy this crate from the Props Shop during a restock. | ||
Bear Trap Crate | Legendary | Props Shop | Release | 3 possible | Common Bear Trap 90%; Gold Bear Trap 8%; Rainbow Bear Trap 2% | Buy this crate from the Props Shop during a restock. | ||
Fence Crate | Legendary | Props Shop | Release | 14 possible | Wood Fence 17.12%; Stone Fence 14.55%; Stick Fence 12.41%; Bamboo Fence 11.13%; White Fence 10.27%; Flower Fence 8.56%; Light Fence 6.85%; Lantern Fence 5.57%; Star Fence 4.28%; Cupid Fence 3.42%; Spike Fence 2.57%; Pole Fence 1.37%; Futuristic Fence 1.03%; Rainbow Fence 0.86% | Buy this crate from the Props Shop during a restock. | ||
Teleporter Pad Crate | Mythic | Props Shop | Release | 3 possible | Teleport Pad 80%; Big Teleport Pad 15%; Huge Teleport Pad 5% | Buy this crate from the Props Shop during a restock. |
Guide
Read related guides
需要更完整的玩法说明时,可以继续阅读这些 guide 内页。
Use the data before you spend Sheckles
Compare prices, rarity, sources, rewards, and notes before buying seeds, pets, gear, props, or chasing event rewards.













