Last checked Jun 16, 2026
Plants and seeds table
Use search for a crop name and filter by rarity/source/harvest type while keeping the full recovered plant list visible.
30Plants recovered
3Common
3Uncommon
4Rare
6Epic
4Legendary
| Plant | Rarity | Source | Stock | Price | Harvest | Base kg | Sell Value | Pack Chance | Code |
|---|---|---|---|---|---|---|---|---|---|
Carrot | Common | Seed Shop | x4 in stock | 1c | single | 0.8 | 5 | ||
Strawberry | Common | Seed Shop | x5 in stock | 10c | multi | 1 | 3 | ||
Blueberry | Common | Seed Shop | x2 in stock | 25c | multi | 1.15 | 5 | ||
Tulip | Uncommon | Seed Shop | x4 in stock | 40c | single | 0.5 | 60 | ||
Tomato | Uncommon | Seed Shop | x3 in stock | 200c | multi | 0.9 | 9 | ||
Apple | Uncommon | Seed Shop | x1 in stock | 400c | multi | 1.5 | 12 | ||
Bamboo | Rare | Seed Shop | x0 / no stock | 700c | single | 5 | 860 | ||
Corn | Rare | Seed Shop | x0 / no stock | 2.5K | multi | 3 | 34 | ||
Cactus | Rare | Seed Shop | x0 / no stock | multi | 1.5 | 40 | |||
Pineapple | Rare | Seed Shop | x0 / no stock | 10K | multi | 5 | 30 | ||
Mushroom | Epic | Seed Shop | x0 / no stock | 15K | single | 5 | 13000 | ||
Green Bean | Epic | Code reward / Seed Shop | x0 / no stock | multi | 0.5 | 10 | TEAMGREENBEAN | ||
Banana | Epic | Seed Shop | x0 / no stock | 30K | multi | 1.5 | 35 | ||
Grape | Epic | Seed Shop | x0 / no stock | multi | 2 | 45 | |||
Coconut | Epic | Seed Shop | x0 / no stock | 70K | multi | 1.5 | 60 | ||
Mango | Epic | Seed Shop | x0 / no stock | multi | 3 | 90 | |||
Dragon Fruit | Legendary | Seed Shop | x0 / no stock | 120K | multi | 3 | 150 | ||
Acorn | Legendary | Seed Shop | x0 / no stock | 700K | multi | 1.5 | 200 | ||
Cherry | Legendary | Seed Shop | x0 / no stock | 1.2M | multi | 1.5 | 350 | ||
Sunflower | Legendary | Seed Shop | x0 / no stock | multi | 6 | 1750 | |||
Venus Fly Trap | Mythic | Seed Shop | x0 / no stock | 7M | multi | 3 | 3000 | ||
Pomegranate | Mythic | Seed Shop | x0 / no stock | 12M | multi | 1.5 | 900 | ||
Poison Apple | Mythic | Seed Shop | x0 / no stock | 25M | multi | 2.25 | 430.5 | ||
Moon Bloom | Super | Seed Shop | x1 in stock | 65M | multi | 9 | 9000 | ||
Dragon's Breath | Super | Seed Shop | Seen x1 and x0 | 90M | multi | 7.5 | 3400 | ||
Baby Cactus | Pack seed | Ghost Pepper Pack | multi | 1.5 | 70 | 50% | |||
Horned Melon | Pack seed | Ghost Pepper Pack | multi | 1.125 | 200 | 30% | |||
Glow Mushroom | Pack seed | Ghost Pepper Pack | single | 7 | 700 | 15% | |||
Poison Ivy | Pack seed | Ghost Pepper Pack | multi | 2.1 | 1700 | 4% | |||
Ghost Pepper | Pack seed | Ghost Pepper Pack | multi | 7.5 | 2500 | 1% |
Plants FAQ
How many plants are listed?
This recovered dataset lists 30 plants from Seed Shop, code reward, and pack sources.
Why are some values estimates?
The recovered source marks several sell values as early datapoint estimates. Treat in-game results as the newest value after patches.
Guide
Read related guides
需要更完整的玩法说明时,可以继续阅读这些 guide 内页。
PlantsGrow a Garden 2 Plants GuidePlant prices, rarity, seed sources, harvest types, and upgrade planning.SeedsGrow a Garden 2 Seeds GuideSeed shop crops, special plants, and how to plan seed upgrades.ValueGrow a Garden 2 Value CalculatorCombine plant, weight, mutation, decay, and quantity before selling.
Use the data before you spend Sheckles
Compare prices, rarity, sources, rewards, and notes before buying seeds, pets, gear, props, or chasing event rewards.





























